Here’s a comprehensive 2026 guide to wedding ang bao rates in Singapore, based on venue type and wedding timing.
Wondering how much to put in your wedding ang bao in 2026? You’re not alone. With rising wedding banquet costs and ever-changing venue rates, figuring out the “right” ang bao amount can feel more stressful than picking an outfit.
Wedding invites tend to arrive slowly… then all at once. One moment, it’s one close friend tying the knot. Next, your calendar (and wallet) is fully booked. While weddings are beautiful celebrations of love, the reality is that ang bao expectations in Singapore have steadily increased, especially for hotel and weekend weddings.
Even today, many guests still worry about one thing: Did I give enough?
That’s where this Wedding Ang Bao Rates 2026 guide comes in. Based on cost-per-guest estimates, venue tiers, and weekday vs weekend timings, this guide aims to remove the guesswork so you can attend the wedding, give confidently, and focus on celebrating the happy couple.
💜 Stay Up To Date:
– 2026 Cherry Blossom Korea Guide: Forecasts, Festivals & Best Spots
– Touch ‘n Go Guide In Malaysia: Everything You Need To Know (2026)
– Sapa Vietnam Travel Guide (2026): Weather, Hanoi to Sapa, Best Things To Do
🧧 Wedding Ang Bao Rates: At A Glance
Disclaimer: We’re calculating the wedding ang bao rates according to the cost price of (a) each table of ten, or (b) the cost of each package divided by the capacity of space. Do feel free to give more or less based on whatever’s within your means — this is but a general gauge to assist you! All prices are in SGD.
| Venue | 🧧 Weekday Lunch | 🧧 Weekday Dinner | 🧧🧧 Weekend Lunch | 🧧🧧 Weekend Dinner |
|---|---|---|---|---|
| Alkaff Mansion 📍10 Telok Blangah Green | S$190 | S$230 | S$190 | S$210 to S$230 |
| Aloft Singapore Novena 📍16 Ah Hood Rd | S$180 | S$200 | S$180 | S$200 |
| Amara Sanctuary Resort Sentosa 📍Sentosa Island, 1 Larkhill Rd | S$240 | S$240 to S$280 | S$240 | S$280 to S$290 |
| Amara Singapore 📍165 Tg Pagar Rd | S$230 | S$230 | S$240 to S$290 | S$240 to S$290 |
| Andaz Singapore 📍5 Fraser St | S$290 | S$290 | S$290 | S$280 to S$310 |
| Asian Civilisations Museum (Empress) 📍1 Empress Place, #01-03 Asian Civilisations Museum | S$210 to S$330 | S$210 to S$330 | S$210 to S$330 | S$210 to S$330 |
| Ban Heng @ Orchid Country Club 📍 1 Orchid Club Rd, #02-35 Social Club House, | S$90 to S$180 | S$90 to S$180 | S$110 to S$180 | S$110 to S$180 |
| Capella Singapore 📍1 The Knolls, Sentosa Island | S$350 to S$430 | S$360 to S$430 | S$350 to S$430 | S$360 to S$430 |
| Carlton Hotel Singapore 📍76 Bras Basah Rd | S$180 to S$240 | S$210 to S$240 | S$180 to S$240 | S$210 to S$240 |
| Changi Cove Hotel 📍351 Cranwell Rd | S$150 | S$150 to S$180 | S$150 | S$180 |
| Chijmes Hall Singapore 📍30 Victoria St, #01-28 CHIJMES | S$210 to S$260 | S$210 to S$260 | S$230 to S$270 | S$230 to S$270 |
| Concorde Hotel Singapore 📍100 Orchard Rd | S$170 | S$200 | S$170 | S$200 |
| Conrad Singapore Marina Bay 📍2 Temasek Blvd | S$270-S$300 | S$280 to S$320 | S$270-S$300 | S$280 to S$340 |
| Conrad Singapore Orchard 📍1 Cuscaden Rd | S$240 to S$320 | S$240 to S$320 | S$240 to S$320 | S$240 to S$320 |
| Copthorne King’s Hotel Singapore 📍403 Havelock Rd | S$140 to S$170 | S$140 to S$180 | S$170 | S$180 |
| Crowne Plaza Changi Airport 📍75 Airport Blvd., #01-01 | S$210 to S$240 | S$210 to S$240 | S$210 to S$240 | S$210 to S$240 |
| Dusit Thani Laguna Singapore 📍11 Laguna Golf Green | S$240 to S$260 | S$240 to S$260 | S$240 to S$260 | S$240 to S$260 |
| Fairmont Singapore and Swissotel The Stamford 📍2 Stamford Rd | S$220 to S$240 | S$240 to S$280 | S$220 to S$240 | S$240 to S$280 |
| Four Points by Sheraton Singapore 📍382 Havelock Rd | S$180 to S$210 | S$180 to S$210 | S$180 to S$210 | S$180 to S$210 |
| Four Seasons Hotel Singapore 📍190 Orchard Blvd | S$280 to S$290 | S$280 to S$310 | S$280 to S$290 | S$290 to S$310 |
| Frasers House, a Luxury Collection Hotel, Singapore 📍80 Middle Road | S$220 | S$220 to S$260 | S$270 | S$280 to S$300 |
| Furama City Centre 📍80 Eu Tong Sen St | S$170 | S$170 | S$170 | S$170 to S$180 |
| Furama Riverfront 📍405 Havelock Rd | S$160 to S$180 | S$160 to S$180 | S$160 to S$180 | S$160 to S$190 |
| Genting Hotel Jurong 📍2 Town Hall Link | S$160 to S$170 | S$170 | S$160 to S$170 | S$170 |
| Goodwood Park Hotel 📍22 Scotts Rd | S$220 | S$220 to S$240 | S$220 | S$240 |
| Grand Copthorne Waterfront Hotel 📍392 Havelock Rd | S$230 to S$250 | S$230 to S$290 | S$230 to S$250 | S$280 to S$290 |
| Grand Hyatt Singapore 📍10 Scotts Road | S$240 to S$280 | S$240 to S$280 | S$240 to S$280 | S$280 to S$300 |
| Grand Mercure Singaopre Roxy 📍50 East Coast Road, Roxy Square | S$170 to S$180 | S$170 to S$180 | S$170 to S$180 | S$170 to S$180 |
| Grand Park City Hall (previously known as Park Hotel Alexandra) 📍10 Coleman Street | S$190 to S$220 | S$190 to S$220 | S$190 to S$220 | S$190 to S$220 |
| Grand Shanghai 📍390 Havelock Road, King’s Centre Level 1 | S$220 to S$310 | S$220 to S$310 | S$220 to S$310 | S$220 to S$310 |
| HAUS217 📍217 Lavender Street | S$160 to S$250 | S$160 to S$250 | S$160 to S$250 | S$160 to S$250 |
| Hilton Singapore Orchard 📍333 Orchard Road | S$260 | S$260 | S$260 | S$260 to S$290 |
| Holiday Inn Express & Suites Singapore Novena 📍201 Balestier Road | S$140 | S$140 | S$140 | S$160 |
| Holiday Inn Singapore Atrium 📍201 Balestier Road | S$180 | S$180 | S$180 | S$200 |
| Holiday Inn Singapore Orchard City Centre 📍11 Cavenagh Road | S$180 | S$180 | S$180 | S$200 |
| Jade @ The Fullerton Hotel Singapore 📍1 Fullerton Square | S$230 | S$240 | S$230 | S$240 to S$250 |
| Jen Singapore Tanglin by Shangri-La 📍1A Cuscaden Road | S$180 to S$220 | S$200 to S$220 | S$180 to S$220 | S$200 to S$220 |
| Jewel Changi Airport | S$270 to S$300 | S$270 to S$300 | S$270 to S$300 | S$270 to S$300 |
| JW Marriot Hotel Singapore South Beach 📍30 Beach Road | S$290 | S$300 to S$310 | S$310 | S$310 to S$340 |
| Mandai Rainforest Resort by Banyan Tree 📍60 Maindai Lake Road | S$280 to S$320 | S$290 to S$320 | S$280 to S$330 | S$290 to S$330 |
| Mandai Wildlife Reserve 📍80 Mandai Lake Road | S$250 | S$250 to S$390 | S$250 | S$250 to S$390 |
| Mandarin Oriental Singapore 📍5 Raffles Avenue | S$260 | S$280 | S$260 to S$270 | S$280 to S$300 |
| Marina Bay Sands 📍10 Bayfront Avenue | S$290 | S$350 | S$290 | S$350 |
| Mercure Singapore Bugis 📍122 Middle Road | S$160 | S$160 to S$180 | S$170 | S$180 |
| METT Singapore 📍11 Canning Walk | S$220 to S$450 | S$230 to S$470 | S$240 to S$450 | S$270 to S$470 |
| M Hotel Singapore City Centre 📍81 Anson Road | S$180 to S$200 | S$200 to S$210 | S$200 to S$210 | S$210 to S$220 |
| Mondrian Singapore Duxton 📍16A Duxton Hill | S$240 to S$280 | S$240 to S$280 | S$240 to S$280 | S$240 to S$280 |
| Monti @ 1-Pavilion 📍82 Collyer Quay The Fullerton Pavilion | S$200 | S$280 | S$200 | S$250 to S$280 |
| Mount Faber Peak Singapore 📍109 Mount Faber Rd | S$180 | S$210 | S$180 | S$210 |
| Novotel Singapore On Stevens 📍28 Stevens Road | S$150 to S$200 | S$170 to S$270 | S$190 to S$240 | S$210 to S$270 |
| Oasia Hotel Downtown 📍100 Peck Seah Street | S$190 | S$210 | S$190 | S$210 |
| Oasia Hotel Novena 📍8 Sinaran Drive | S$190 | S$200 | S$190 | S$200 |
| Oasia Resort Sentosa 📍23 Beach View, Palawan Ridge, #01-01, Sentosa Island | S$220 | S$220 | S$250 | S$250 |
| One°15 Marina Sentosa Cove 📍11 Cove Drive #01-01, Sentosa Cove | S$210 to S$280 | S$210 to S$280 | S$210 to S$280 | S$210 to S$280 |
| One Farrer Hotel 📍1 Farrer Park Station Road | S$210 | S$230 | S$220 | S$230 to S$240 |
| Orchard Hotel Singapore 📍442 Orchard Road | S$210 | S$230 to S$280 | S$220 | S$230 to S$280 |
| Orchid Country Club 📍No 1 Orchid Club Road | S$150 to S$180 | S$150 to S$180 | S$150 to S$180 | S$170 to S$180 |
| Pan Pacific Orchard 📍10 Claymore Road | S$260 to S$360 | S$270 to S$360 | S$260 to S$360 | S$270 to S$360 |
| Pan Pacific Singapore 📍7 Raffles Boulevard, Marina Square | S$260 to S$360 | S$270 to S$360 | S$260 to S$360 | S$270 to S$360 |
| Paradox Singapore 📍20 Merchant Road | S$210 | S$210 | S$210 | S$230 to S$240 |
| Parkroyal Collection Marina Bay Singapore 📍6 Raffles Boulevard | S$220 | S$220 | S$240 | S$280 |
| Parkroyal Collection Pickering 📍3 Upper Pickering Street | S$230 | S$230 | S$260 to S$270 | S$260 to S$290 |
| Parkroyal on Beach Road 📍7500 Beach Road | S$200 | S$200 to S$220 | S$230 | S$230 to S$250 |
| Resorts World Sentosa, Convention Centre 📍8 Sentosa Gateway, Sentosa | S$140 to S$220 | S$140 to S$220 | S$180 to S$220 | S$180 to S$220 |
| Peach Garden @ The Heeren 📍260 Orchard Rd, #05-02 The Heeren | S$140 to S$220 | S$140 to S$220 | S$180 to S$220 | S$180 to S$220 |
| Peach Garden @ The Metropolis 📍9 North Buona Vista Drive ,#02-02 The Metropolis Tower 1 | S$140 to S$210 | S$140 to S$210 | S$160 to S$210 | S$160 to S$210 |
| Peach Garden @ Thomson Plaza 📍301 Upper Thomson Road #01-88, Thomson Plaza | S$140 to S$210 | S$140 to S$210 | S$160 to S$210 | S$160 to S$210 |
| Pullman Singapore Hill Street 📍1 Hill Street | S$240 to S$270 | S$240 to S$270 | S$240 to S$290 | S$240 to S$290 |
| Raffles Hotel Singapore 📍1 Beach Road | S$310 to S$340 | S$310 to S$340 | S$310 to S$340 | S$310 to S$370 |
| Raffles Marina 📍10 Tuas West Drive | S$150 to S$160 | S$150 to S$160 | S$150 to S$160 | S$150 to S$160 |
| Raffles Sentosa Singapore 📍4 Bukit Manis Road | S$400 to S$450 | S$400 to S$450 | S$400 to S$450 | S$400 to S$450 |
| Rendezvous Hotel Singapore @ Bras Basah 📍9 Bras Basah Road | S$180 | S$180 to S$200 | S$180 | S$200 |
| Resorts World Sentosa, Convention Center 📍8 Sentosa Gateway, Sentosa | S$230 to S$240 | S$230 to S$260 | S$230 to S$240 | S$230 to S$260 |
| Resort World Sentosa, Equarius Hotel 📍8 Sentosa Gateway, Sentosa | S$230 to S$260 | SS$260 to S$280 | S$230 to S$260 | S$260 to S$280 |
| Resorts World Sentosa, S.E.A Aquarium 📍8 Sentosa Gateway, Sentosa | – | S$360 to S$390 | – | S$360 to S$390 |
| Royal Plaza On Scotts 📍25 Scotts Road | S$170 to S$200 | S$170 to S$240 | S$230 to S$240 | S$210 to S$240 |
| Seletar Country Club 📍101 Seletar Club Road | S$120 to S$140 | S$150 to S$170 | S$140 | S$170 |
| Sentosa Golf Club 📍27 Bukit Manis Road | S$170 to S$200 | S$200 to S$260 | S$180 to S$210 | S$210 to S$270 |
| Serangoon Gardens Country Club 📍22 Kensington Park Road | S$150 to S$170 | S$170 | S$150 to S$170 | S$170 |
| Shangri-la Singapore 📍22 Orange Grove Road | S$240 to S$270 | S$270 to S$330 | S$240 to S$270 | S$270 to S$330 |
| Shangri-la Rasa Sentosa Singapore 📍101 Siloso Road, Sentosa | S$250 to S$280 | S$270 to S$300 | S$250 to S$280 | S$270 to S$300 |
| Sheraton Towers Singapore 📍39 Scotts Road | S$220 | S$220 to S$250 | S$220 | S$250 |
| Singapore Marriott Tang Plaza Hotel 📍320 Orchard Road | – | S$240 to S$290 | S$210 to S$290 | S$240 to S$290 |
| Singapore Recreation Club 📍Connaught Dr, B | S$150 to S$200 | S$150 to S$200 | S$150 to S$200 | S$150 to S$200 |
| Singapore Swimming Club 📍45 Tanjong Rhu Road | S$110 to S$150 | S$110 to S$150 | S$110 to S$150 | S$150 |
| Sky Garden Sentosa 📍43 Siloso Beach Walk | S$190 to S$270 | S$210 to S$270 | S$220 to S$280 | S$220 to S$280 |
| Sofitel Singapore City Centre 📍9 Wallich Street | S$210 to S$230 | $230 | S$210 to S$250 | S$230 to S$250 |
| Sofitel Singapore Sentosa Resort & Spa 📍2 Bukit Manis Road Sentosa | S$220 to S$300 | S$220 to S$330 | S$220 to S$300 | S$240 to S$330 |
| The Barracks Hotel Sentosa 📍2 Gunner Ln | – | S$780 | – | S$780 |
| The Capitol Kempinski Hotel Singapore 📍15 Stamford Rd | S$310 to S$470 | S$350 to S$470 | S$310 to S$470 | S$350 to S$470 |
| The Chevrons @ Jurong East 📍48 Boon Lay Way | S$130 to S$150 | S$130 to S$150 | S$130 to S$150 | S$130 to S$150 |
| The Clifford Pier @ The Fullerton Bay Hotel 📍80 Collyer Quay | S$340 | S$360 | S$340 | S$360 |
| The Fullerton Hotel Singapore 📍1 Fullerton Square | S$280 | S$280 | S$280 to S$290 | S$290 to S$300 |
| The Garage 📍50 Cluny Park Road, Singapore Botanic Gardens | S$180 | S$220 | S$180 | S$200 to S$220 |
| The Outpost Hotel Sentosa 📍10 Artillery Avenue, Palawan Ridge | S$220 | S$220 | S$270 | S$270 |
| The Ritz Carlton, Millenia Singapore 📍7 Raffles Avenue | S$250 to S$280 | S$290 to S$360 | S$250 to S$280 | S$290 to S$360 |
| The Riverhouse 📍3A River Valley Road #01-02, Clarke Quay | S$180 | S$210 | S$180 | S$200 to S$210 |
| The Robertson House by the Crest Collection 📍1 Unity Street | S$220 to S$270 | S$220 to S$270 | S$220 to S$270 | S$220 to S$270 |
| The Royal Albatross 📍1 Maritime Square, 10-31 Harbourfront Centre | S$390 | S$550 to S$560 | S$390 | S$550 to S$560 |
| The Singapore Edition 📍38 Cuscaden Road | S$330 to S$400 | S$350 to S$400 | S$330 to S$400 | S$350 to S$400 |
| The Singapore Island Country Club 📍180 Island Club Road | S$160 to S$210 | S$160 to S$210 | S$160 to S$210 | S$160 to S$210 |
| The St. Regis Singapore 📍29 Tanglin Road | S$320 to S$350 | S$320 to S$380 | S$320 to S$350 | S$350 to S$380 |
| The Villa at Singapore Botanic Gardens 📍1 Cluny Road (via Tyersall Avenue) Ginger Garden, Singapore Botanic Gardens | S$170 to S$220 | S$170 to S$220 | S$170 to S$220 | S$170 to S$220 |
| The Westin Singapore 📍12 Marina View, Asia Square Tower 2 | S$240 | S$220 | S$240 | S$250 to S$270 |
| Tunglok Signatures, Antica Ballroom @ Orchard Rendezvous Hotel 📍1 Tanglin Road, #02-18 | S$150 to S$170 | S$150 to S$170 | S$150 to S$170 | S$150 to S$170 |
| Village Hotel Changi 📍1 Netheravon Road | S$160 to S$170 | S$170 to S$190 | S$160 to S$170 | S$170 to S$190 |
| Village Hotel Katong 📍25 Marine Parade | S$160 to S$170 | S$170 to S$190 | S$160 to S$170 | S$170 to S$190 |
| Village Hotel Sentosa 📍10 Artillery Ave, Sentosa | – | S$200 | – | S$230 |
| Voco Orchard Singapore 📍581 Orchard Road | S$210 | S$200 to S$220 | S$210 | S$220 to S$230 |
| W Singapore – Sentosa Cove 📍21 Ocean Way | S$240 to S$280 | S$270 to S$280 | S$240 to S$280 | S$270 to S$300 |
| Wheeler’s Estate 📍2 Park Ln, Seletar Aerospace Park | S$150 to S$210 | S$150 to S$210 | S$160 to S$210 | S$160 to S$210 |
| Wyndham Singapore Hotel 📍 3 – 5 Coleman Street | S$210 to S$220 | S$210 to S$230 | S$220 | S$230 |
| York Hotel 📍21 Mount Elizabeth | S$150 to S$220 | S$150 to S$220 | S$150 to S$220 | S$150 to S$220 |
📖Click here for this year’s CNY ang bao rates guide
Gift An e-Angbao This Wedding Season!

Now that you have a rough guide on how much to gift the lovely couple, why not go digital with YouTrip Send? Over here at YouTrip, we’re all about saving time. So skip the long queues, it’s time we get on board with e-Angbaos!
📖 Find out more about how to send your e-Angbaos via YouTrip Send!
FAQs: Wedding Ang Bao Rates
In Singapore, wedding ang bao rates typically range from S$90 to S$780 per guest, depending on the venue, wedding timing, and your relationship with the couple. As a general rule, your ang bao should cover the cost per guest at the wedding banquet.
· Weekday lunch: S$90–S$240
· Weekday dinner: S$150–S$300
· Weekend lunch: S$180–S$300
· Weekend dinner / premium venues: S$280–S$780
You may give more if you’re close to the couple or attending with a plus-one.
Yes. Weekend wedding ang baos are almost always higher than weekday rates in Singapore. This is because hotels and venues charge premium banquet prices for weekend slots due to higher demand.
Typical cost differences:
· Price gaps can range from S$20 to over S$100 per person, depending on the venue
· Weekend dinners > weekend lunches
· Weekday dinners > weekday lunches
Yes. If you’re bringing a plus-one, you should double the ang bao amount to cover both guests.
E.g.: If the suggested rate is S$200 per person, give S$400 when attending with a partner. This ensures you’re covering the full banquet cost the couple is paying.
Close friends and immediate family members usually give above the baseline venue rate.
· Close friends: S$50–S$100 more than the standard rate
· Immediate family: S$200–S$500+ above the baseline, depending on family traditions and financial capacity
The amount should reflect both your relationship and what you can comfortably afford.
Yes. It’s acceptable to give less if you’re genuinely unable to afford the suggested rate. Your financial situation should always come first.
Students, fresh graduates, or guests facing financial constraints can give a smaller ang bao with a sincere card. In Singapore, your presence and well-wishes matter more than the amount.
Yes. Digital ang baos are increasingly common in Singapore. Many couples accept e-ang baos via bank transfers or platforms like YouTrip Send, which lets you transfer money digitally without withdrawing cash.
Digital ang baos are:
· Convenient and secure
· Cash-free and eco-friendly
· Ideal for last-minute or overseas guests
Just inform the couple or include a note so they know you’ve sent it.
Yes. Luxury hotels and premium venues have higher cost-per-guest rates, which should be reflected in your ang bao.
Typical per-guest rates in Singapore include:
· Marina Bay Sands: S$290–S$350
· Raffles Hotel: S$310–S$370
· Capella Singapore: S$350–S$430
· The Barracks Hotel Sentosa: up to S$780
Your ang bao should roughly match these rates to cover the banquet cost.
If you’re not attending, you can give less than the standard ang bao rate since there’s no banquet cost.
· Acquaintances: S$50–S$100
· Close friends: S$100–S$200
You can send the ang bao digitally, by mail, or give it in person later with your congratulations.
Spread Some Love with YouTrip

And there you have it! You’re now all set for that next wedding in Singapore with this guide for wedding ang bao rates. Plus, whenever it’s your turn, be sure to check out our ultimate guide to weddings on a budget and the best bridesmaid dresses! Save some cash even while shopping online by harnessing the power of your YouTrip Card’s sweet wholesale exchange rates.
Not a YouTrooper yet? Singapore’s go-to multi-currency wallet helps you save with great FX rates and zero fees. Skip the money changer and get a free YouTrip card + S$5 YouTrip credits with code <YTBLOG5>.
Then, head over to our YouTrip Perks page for exclusive offers and promotions — we promise you won’t regret it. Join our Telegram (@YouTripSG) and Community Group (@YouTripSquad) for travel tips, event invites, and more!
Happy wedding! 💒
Related Articles
CNY Ang Bao Rates Guide In Singapore
Best Multi-Currency Cards In Singapore: A Full Comparison Guide
Money Changer Near Me: 14 Best Money Changers In Singapore








