How much should you give in your wedding ang baos? Here’s a comprehensive breakdown of the cost-per-guest of weddings, based on venue and timing.
Thinking about how much you should pack in your wedding ang baos in 2025? Here’s a wedding ang bao rates guide to get you started!
There’s a famous quote by John Green that was meant to compare the way one falls asleep to the intoxicating act of falling in love — “slowly, and then all at once”. Strangely enough, the very same phrase seems to coincide with wedding invites. Don’t get me wrong, I adore weddings! I think they’re beautiful gestures of love and I remember the excitement I felt when I received my very first wedding dinner invite earlier on in my twenties.
However, brush all that novelty aside and you’ll find the anxiety and dread of rising wedding banquet costs. Even as I approach the big three-zero, I have friends who, up to this day, worry if they’ve given enough in their red packet.
Thus, in this ‘Wedding Angbao Rates’ guide, we’ll be striving to remove all doubt with an updated guide on wedding ang bao rates for 2025, so you can hopefully, enjoy the next banquet and truly celebrate the happy couple.
💜 Stay Up To Date:
– CNY Ang Bao Rates Guide In Singapore (2025)
– Japan Cherry Blossom 2025 Forecast: When And Where To Spot Sakura In Japan
– 10 Best Day Trips From Tokyo (2025 Guide)
🧧 Wedding Ang Bao Rates: At A Glance
Disclaimer: We’re calculating the wedding ang bao rates according to the cost price of (a) each table of ten, or (b) the cost of each package divided by the capacity of space. Do feel free to give more or less based on whatever’s within your means — this is but a general gauge to assist you! All prices are in SGD.
🧧 Weekday Lunch | 🧧 Weekday Dinner | 🧧🧧 Weekend Lunch | 🧧🧧 Weekend Dinner | |
---|---|---|---|---|
Alkaff Mansion 📍10 Telok Blangah Green | $190 | $230 | $190 | $210 to $230 |
Aloft Singapore Novena 📍16 Ah Hood Rd | $150 to $170 | $150 to $200 | $170 | $200 |
Amara Sanctuary Resort Sentosa 📍Sentosa Island, 1 Larkhill Rd | $220 to $230 | $220 to $270 | $230 | $270 to $280 |
Amara Singapore 📍165 Tg Pagar Rd | $200 to $320 | $220 to $320 | $200 to $320 | $220 to $320 |
Andaz Singapore 📍5 Fraser St | $270 | $280 | $270 | $280 to $290 |
Asian Civilisations Museum (Empress) 📍1 Empress Place, #01-03 Asian Civilisations Museum | $210 to $330 | $210 to $330 | $210 to $330 | $210 to $330 |
Ban Heng @ Orchid Country Club 📍 1 Orchid Club Rd, #02-35 Social Club House, | $70 to $160 | $70 to $160 | $100 to $160 | $100 to $160 |
The Barracks Hotel Sentosa 📍2 Gunner Ln | – | $780 | – | $780 |
Capella Singapore 📍1 The Knolls, Sentosa Island | $310 to $450 | $330 to $450 | $310 to $450 | $330 to $450 |
The Capitol Kempinski Hotel Singapore 📍15 Stamford Rd | $280 to $400 | $320 to $400 | $280 to $400 | $320 to $400 |
Carlton Hotel Singapore 📍76 Bras Basah Rd | $170 to $210 | $200 to $210 | $170 to $210 | $200 to $210 |
Changi Cove Hotel 📍351 Cranwell Rd | $150 | $150 to $180 | $150 | $170 to $180 |
Chijmes Hall 📍30 Victoria St, #01-28 CHIJMES | $210 to $260 | $210 to $260 | $230 to $280 | $230 to $280 |
Concorde Hotel Singapore 📍100 Orchard Rd | $170 | $200 | $170 | $200 |
Conrad Centennial Singapore 📍2 Temasek Blvd | $240 | $260 | $240 | $260 to $280 |
Conrad Singapore Orchard 📍1 Cuscaden Rd | $210 to $270 | $210 to $280 | $230 to $270 | $230 to $290 |
Copthorne King’s Hotel Singapore 📍403 Havelock Rd | $140 to $170 | $140 to $180 | $170 | $180 |
Crowne Plaza Changi Airport 📍75 Airport Blvd., #01-01 | $210 to $230 | $210 to $230 | $210 to $230 | $220 to $230 |
Dusit Thani Laguna Singapore 📍11 Laguna Golf Green | $190 to $260 | $190 to $260 | $210 to $260 | $210 to $260 |
Mount Faber Peak Singapore 📍109 Mount Faber Rd | $160 to $170 | $190 to $250 | $160 to $170 | $190 to $250 |
Fairmont Singapore and Swissotel The Stamford 📍2 Stamford Rd | $220 to $240 | $240 to $280 | $220 to $240 | $240 to $280 |
Four Points by Sheraton Singapore 📍382 Havelock Rd | $170 to $200 | $170 to $200 | $170 to $200 | $170 to $200 |
Four Seasons Hotel Singapore 📍190 Orchard Blvd | $260 | $270 | $260 | $270 to $290 |
The Clifford Pier @ The Fullerton Bay Hotel 📍80 Collyer Quay | $400 | $400 | $400 | $400 |
The Fullerton Hotel Singapore 📍1 Fullerton Square | $280 | $280 to $290 | $280 | $290 to $300 |
Furama City Centre 📍80 Eu Tong Sen St | $160 | $160 | $160 | $160 to $170 |
Furama Riverfront 📍405 Havelock Rd | $150 to $170 | $150 to $180 | $150 to $170 | $150 to $180 |
Genting Hotel Jurong 📍2 Town Hall Link | $150 to $160 | $150 to $160 | $160 | $160 |
Goodwood Park Hotel 📍22 Scotts Rd | $210 | $210 to $240 | $210 | $240 |
Grand Copthorne Waterfront Hotel 📍392 Havelock Rd | $220 to $230 | $220 to $280 | $220 to $230 | $230 to $280 |
Grand Hyatt Singapore 📍10 Scotts Road | $230 to $280 | $230 to $280 | $230 to $280 | $240 to $300 |
Grand Mercure Singaopre Roxy 📍50 East Coast Road, Roxy Square | $210 | $210 | $210 | $210 |
Grand Park City Hall (previously known as Park Hotel Alexandra) 📍10 Coleman Street | $190 to $220 | $190 to $220 | $190 to $220 | $190 to $220 |
Grand Shanghai 📍390 Havelock Road, King’s Centre Level 1 | $180 to $240 | $180 to $240 | $180 to $240 | $180 to $240 |
HAUS217 📍217 Lavender Street | $160 to $250 | $160 to $250 | $160 to $250 | $160 to $250 |
Hilton Singapore Orchard 📍333 Orchard Road | $240 | $210 to $240 | $240 | $240 to $280 |
Holiday Inn Express & Suites Singapore Novena 📍201 Balestier Road | $120 | $120 | $120 | $150 |
Holiday Inn Singapore Atrium 📍201 Balestier Road | $170 | $170 | $170 | $190 |
Holiday Inn Singapore Orchard City Centre 📍11 Cavenagh Road | $180 | $180 | $180 | $200 |
Hotel Fort Canning 📍11 Canning Walk | $180 to $190 | $210 to $220 | $180 to $190 | $210 to $220 |
Intercontinental Singapore 📍80 Middle Road | $210 | $210 to $240 | $270 | $270 to $290 |
Jade @ The Fullerton Hotel Singapore 📍1 Fullerton Square | $230 | $240 to $250 | $230 | $240 to $250 |
Jen Singapore Tanglin by Shangri-La 📍1A Cuscaden Road | $180 to $220 | $200 to $220 | $180 to $220 | $200 to $220 |
Jewel Changi Airport | $270 to $300 | $270 to $300 | $270 to $300 | $270 to $300 |
JW Marriot Hotel Singapore South Beach 📍30 Beach Road | $290 | $300 to $310 | $310 | $310 to $340 |
Mandai Wildlife Reserve 📍80 Mandai Lake Road | $250 | $250 to $390 | $250 | $250 to $390 |
Mandarin Oriental Singapore 📍5 Raffles Avenue | $240 | $270 | $240 to $260 | $270 to $300 |
Marina Bay Sands 📍10 Bayfront Avenue | $290 | $350 | $290 | $350 |
Mercure Singapore Bugis 📍122 Middle Road | $140 to $220 | $150 to $230 | $150 to $220 | $160 to $230 |
M Hotel Singapore City Centre 📍81 Anson Road | $180 to $200 | $200 to $210 | $200 to $210 | $210 to $220 |
Mondrian Singapore Duxton 📍16A Duxton Hill | $240 to $280 | $240 to $280 | $240 to $280 | $240 to $280 |
Monti @ 1-Pavilion 📍82 Collyer Quay The Fullerton Pavilion | $200 | $280 | $200 | $250 to $280 |
Novotel Singapore On Stevens 📍28 Stevens Road | $110 to $190 | $140 to $260 | $160 to $230 | $180 to $260 |
Oasia Hotel Downtown 📍100 Peck Seah Street | $190 | $210 | $190 | $210 |
Oasia Hotel Novena 📍8 Sinaran Drive | $190 | $200 | $190 | $200 |
Oasia Resort Sentosa 📍23 Beach View, Palawan Ridge, #01-01, Sentosa Island | $220 | $220 | $250 | $250 |
One°15 Marina Sentosa Cove 📍11 Cove Drive #01-01, Sentosa Cove | $180 to $230 | $180 to $230 | $180 to $230 | $180 to $240 |
One Farrer Hotel 📍1 Farrer Park Station Road | $190 | $210 | $200 | $210 to $240 |
Orchard Hotel Singapore 📍442 Orchard Road | $200 | $230 to $280 | $210 | $230 to $280 |
Orchid Country Club 📍No 1 Orchid Club Road | $140 to $150 | $140 to $170 | $140 to $150 | $160 to $170 |
Pan Pacific Orchard 📍10 Claymore Road | $240 to $360 | $240 to $360 | $260 to $360 | $270 to $360 |
Pan Pacific Singapore 📍7 Raffles Boulevard, Marina Square | $230 to $240 | $240 to $270 | $230 to $240 | $280 |
Paradox Singapore Merchant Court 📍20 Merchant Road | $180 | $170 | $180 | $210 to $220 |
Parkroyal Collection Marina Bay Singapore 📍6 Raffles Boulevard | $220 | $220 | $240 | $280 |
Parkroyal Collection Pickering 📍3 Upper Pickering Street | $240 | $220 | $240 to $260 | $240 to $280 |
Parkroyal on Beach Road 📍7500 Beach Road | $200 | $200 to $220 | $230 | $230 to $250 |
Peach Garden @ OCBC Centre 📍62 Chulia Street #33-01, OCBC Centre | $140 to $200 | $140 to $200 | $180 to $200 | $180 to $200 |
Peach Garden @ The Heeren 📍260 Orchard Rd, #05-02 The Heeren | $140 to $200 | $140 to $200 | $180 to $200 | $180 to $200 |
Peach Garden @ The Metropolis 📍9 North Buona Vista Drive ,#02-02 The Metropolis Tower 1 | $140 to $180 | $140 to $180 | $160 to $180 | $160 to $180 |
Peach Garden @ Thomson Plaza 📍301 Upper Thomson Road #01-88, Thomson Plaza | $140 to $180 | $140 to $180 | $160 to $180 | $160 to $180 |
Peninsula Excelsior Hotel 📍5 Coleman Street | $170 to $180 | $180 to $200 | $180 | $200 |
Raffles Hotel 📍1 Beach Road | $310 to $350 | $310 to $350 | $310 to $350 | $360 to $400 |
Raffles Marina 📍10 Tuas West Drive | $150 to $160 | $150 to $160 | $150 to $160 | $150 to $160 |
Rendezvous Hotel Singapore @ Bras Basah 📍9 Bras Basah Road | $170 | $170 to $180 | $170 | $180 |
Resorts World Sentosa, S.E.A Aquarium 📍8 Sentosa Gateway, Sentosa | – | $330 to $360 | – | $330 to $360 |
Resorts World Sentosa, Convention Center 📍8 Sentosa Gateway, Sentosa | $230 to $240 | $230 to $260 | $230 to $240 | $230 to $260 |
Resort World Sentosa, Equarius Hotel 📍8 Sentosa Gateway, Sentosa | $230 to $260 | $240 to $270 | $230 to $260 | $240 to $270 |
Royal Plaza On Scotts 📍25 Scotts Road | $170 to $200 | $170 to $240 | $230 to $240 | $210 to $240 |
Seletar Country Club 📍101 Seletar Club Road | $120 to $150 | $120 to $150 | $150 | $150 |
Sentosa Golf Club 📍27 Bukit Manis Road | $170 to $200 | $210 to $270 | $170 to $200 | $210 to $270 |
Serangoon Gardens Country Club 📍22 Kensington Park Road | $150 to $170 | $150 to $170 | $170 | $170 |
Shangri-la Singapore 📍22 Orange Grove Road | $220 to $260 | $240 to $330 | $220 to $260 | $240 to $330 |
Shangri-la Rasa Sentosa Singapore 📍101 Siloso Road, Sentosa | $240 to $280 | $250 to $310 | $240 to $280 | $250 to $310 |
Sheraton Towers Singapore 📍39 Scotts Road | $220 | $220 to $250 | $220 | $250 |
Singapore Marriott Tang Plaza Hotel 📍320 Orchard Road | $170 to $210 | $180 to $240 | $170 to $210 | $180 to $240 |
Singapore Recreation Club 📍Connaught Dr, B | $150 to $200 | $150 to $200 | $150 to $200 | $150 to $200 |
Singapore Swimming Club 📍45 Tanjong Rhu Road | $120 to $150 | $120 to $150 | $120 to $150 | $120 to $150 |
Sky Garden Sentosa 📍43 Siloso Beach Walk | $180 to $240 | $190 to $250 | $190 to $240 | $210 to $250 |
Sofitel Singapore City Centre 📍9 Wallich Street | $210 | $230 | $210 to $240 | $230 to $250 |
Sofitel Singapore Sentosa Resort & Spa 📍2 Bukit Manis Road Sentosa | $240 to $300 | $250 to $330 | $240 to $300 | $260 to $350 |
The Chevrons @ Jurong East 📍48 Boon Lay Way | $150 | $170 | $150 | $170 |
The Garage 📍50 Cluny Park Road, Singapore Botanic Gardens | $180 | $220 | $180 | $200 to $220 |
The Outpost Hotel Sentosa 📍10 Artillery Avenue, Palawan Ridge | $220 | $220 | $260 | $260 |
The Ritz Carlton, Millenia Singapore 📍7 Raffles Avenue | $250 to $280 | $290 to $360 | $250 to $280 | $290 to $360 |
The Riverhouse 📍3A River Valley Road #01-02, Clarke Quay | $180 | $210 | $180 | $200 to $210 |
The Robertson House by the Crest Collection 📍1 Unity Street | $130 to $170 | $130 to $170 | $130 to $170 | $130 to $170 |
The Royal Albatross 📍1 Maritime Square, 10-31 Harbourfront Centre | $390 | $550 to $560 | $390 | $550 to $560 |
The Singapore Edition 📍38 Cuscaden Road | $310 to $400 | $350 to $400 | $310 to $400 | $350 to $400 |
The Singapore Island Country Club 📍180 Island Club Road | $160 to $210 | $160 to $210 | $160 to $210 | $160 to $210 |
The St. Regis Singapore 📍29 Tanglin Road | $260 to $270 | $260 to $320 | $260 to $270 | $290 to $320 |
The Villa at Singapore Botanic Gardens 📍1 Cluny Road (via Tyersall Avenue) Ginger Garden, Singapore Botanic Gardens | $170 to $220 | $170 to $220 | $170 to $220 | $170 to $220 |
The Westin Singapore 📍12 Marina View, Asia Square Tower 2 | $220 | $220 to $230 | $220 | $230 to $260 |
Tunglok Signatures, Antica Ballroom @ Orchard Rendezvous Hotel 📍1 Tanglin Road, #02-18 | $150 to $170 | $150 to $170 | $150 to $170 | $150 to $170 |
Village Hotel Changi 📍1 Netheravon Road | $210 | $220 | $210 | $220 |
Village Hotel Katong 📍25 Marine Parade | $210 | $220 | $210 | $220 |
Village Hotel Sentosa 📍10 Artillery Ave, Sentosa | – | $200 | – | $230 |
Voco Orchard Singapore 📍581 Orchard Road | $200 | $180 to $210 | $200 | $210 to $220 |
Wheeler’s Estate 📍2 Park Ln, Seletar Aerospace Park | $150 to $210 | $150 to $210 | $160 to $210 | $160 to $210 |
W Singapore – Sentosa Cove 📍21 Ocean Way | $240 to $280 | $270 to $280 | $240 to $280 | $270 to $300 |
York Hotel 📍21 Mount Elizabeth | $140 to $220 | $140 to $220 | $150 to $220 | $150 to $220 |
Wedding Ang Bao Rates In Singapore (2025):Click here for this year’s CNY ang bao rates guide
Gift an e-Angbao this wedding season!
Now that you have a rough guide on how much to gift the lovely couple, why not go digital with YouTrip Send? Over here at YouTrip, we’re all about saving time. So skip the long queues, it’s time we get on board with e-Angbaos!
Wedding Ang Bao Rates 2024: Guide to Red Packets in Singapore — Find out more about how to send your e-Angbaos via YouTrip Send!
Spread some love with YouTrip
And there you have it! You’re now all set for that next wedding in Singapore with this guide for wedding ang bao rates. Plus, whenever it’s your turn, be sure to check out our ultimate guide to weddings on a budget and the best bridesmaid dresses! Save some cash even while shopping online by harnessing the power of your YouTrip Card’s sweet wholesale exchange rates and exclusive YouTrip Perks deals!
As Singapore’s favourite multi-currency wallet, we aim to get those pesky fees out of the way and help you save on your travels. With the best foreign exchange rates, no longer will you have to deal with those long queues at money changers!
So if you’re looking for a go-to travel card, sign up for your complimentary card today with <YTBLOG5> and get FREE S$5 in your account! Then head over to our YouTrip Perks page for exclusive offers and promotions — we promise you won’t regret it. For more great tips and articles like this, join our Telegram (@YouTripSG) and subscribe to our free weekly newsletter here or down below!
Related Articles
CNY Ang Bao Rates Guide In Singapore 2025
Best Multi-Currency Cards In Singapore 2024
Overseas Transfers: Send Money Overseas With The Best Rates