How much should you give in your wedding ang baos? Here’s a comprehensive breakdown of the cost-per-guest of weddings, based on venue and timing.
[Updated on 10 June 2024] There’s a famous quote by John Green that was meant to compare the way one falls asleep to the intoxicating act of falling in love — “slowly, and then all at once”. Strangely enough, the very same phrase seems to coincide with wedding invites. Don’t get me wrong, I adore weddings! I think they are beautiful gestures of love and I remember the excitement I felt when I received my very first wedding dinner invite earlier on in my twenties. However, brush all that novelty aside and you’ll find the anxiety and dread of rising wedding banquet costs. Even as I approach the big three-zero, I have friends who, up to this day, worry if they’ve given enough in their red packet. Thus, in this ‘Wedding Angbao Rates’ guide, we’ll be striving to remove all doubt with an updated guide on wedding ang bao rates for 2024, so you can hopefully, enjoy the next banquet and truly celebrate the happy couple.
💜 Stay Up To Date:
– Japan Cherry Blossom Forecast 2024: When And Where To Spot Sakura
– Countries Offering Digital Nomad Visas: A Guide For Singaporeans 2024
– Mount Fuji Guide For First Timers 2024
🧧 Wedding Ang Bao Rates: At A Glance
Disclaimer: We’re calculating the rates according to the cost price of (a) each table of ten, or (b) the cost of each package divided by the capacity of space. Do feel free to give more or less based on whatever’s within your means — this is but a general gauge to assist you! All prices are in SGD.
🧧 Weekday Lunch | 🧧 Weekday Dinner | 🧧🧧 Weekend Lunch | 🧧🧧 Weekend Dinner | |
Alkaff Mansion | $190 | $230 | $190 | $210 to $230 |
Amara Sanctuary Resort Sentosa | $200 to $230 | $200 to $260 | $210 to $230 | $220 to $270 |
Amara Singapore | $200 to $340 | $220 to $340 | $200 to $340 | $220 to $340 |
Andaz Singapore | $270 | $290 | $270 | $290 |
Asian Civilisations Museum (Empress) | $180 to $280 | $180 to $280 | $180 to $280 | $180 to $280 |
The Barracks Hotel Sentosa | – | $600 | – | $600 |
Capella Singapore | $280 to $410 | $290 to $410 | $280 to $410 | $290 to $410 |
The Capitol Kempinski Hotel Singapore | $260 | $290 | $260 | $290 |
Carlton Hotel Singapore | $150 to $190 | $180 to $190 | $150 to $190 | $180 to $190 |
Changi Cove Hotel | $130 to $170 | $130 to $170 | $130 to $170 | $130 to $170 |
Chijmes Hall | $200 to $220 | $210 to $240 | $220 to $240 | $230 to $270 |
Concorde Hotel Singapore | $160 | $160 to $180 | $160 | $180 |
Copthorne King’s Hotel Singapore | $130 to $160 | $130 to $170 | $160 | $170 |
Crowne Plaza Changi Airport | $180 to $210 | $170 to $210 | $180 to $210 | $200 to $210 |
Dusit Thani Laguna Singapore | $180 to $260 | $180 to $260 | $210 to $260 | $210 to $260 |
Mount Faber Peak Singapore | $160 to $170 | $190 to $250 | $160 to $170 | $190 to $250 |
Fairmont Singapore and Swissotel The Stamford | $210 to $230 | $230 to $280 | $210 to $230 | $230 to $280 |
Four Points by Sheraton Singapore | $170 to $200 | $170 to $200 | $170 to $200 | $170 to $200 |
Four Seasons Hotel Singapore | $230 | $240 | $230 | $240 to $270 |
The Clifford Pier @ The Fullerton Bay Hotel | $370 | $370 | $370 | $370 |
The Fullerton Hotel Singapore | $270 to $280 | $270 to $290 | $270 to $280 | $280 to $300 |
Furama City Centre | $150 | $160 | $150 | $160 |
Furama Riverfront | $150 to $170 | $160 to $170 | $150 to $170 | $160 to $180 |
Goodwood Park Hotel | $210 | $210 to $230 | $210 | $230 |
Grand Copthorne Waterfront Hotel | $170 to $190 | $170 to $230 | $170 to $190 | $220 to $230 |
Grand Hyatt Singapore | $210 | $220 | $210 | $230 to $240 |
Grand Park City Hall | $180 to $210 | $180 to $210 | $180 to $210 | $180 to $210 |
Grand Shanghai | $180 to $240 | $180 to $240 | $180 to $240 | $180 to $240 |
Hilton Singapore Orchard | $240 to $410 | $210 to $410 | $240 to $410 | $240 to $410 |
Holiday Inn Singapore Atrium | $160 | $160 | $160 | $170 |
Holiday Inn Singapore Orchard City Centre | $150 | $160 to $170 | $150 | $170 |
Hotel Fort Canning | $180 to $190 | $210 to $220 | $180 to $190 | $210 to $220 |
Intercontinental Singapore | $210 to $230 | $210 to $240 | $230 to $270 | $230 to $280 |
Jen Singapore Tanglin | $170 to $210 | $170 to $210 | $170 to $210 | $190 to $210 |
JW Marriot Singapore South Beach | $270 | $290 to $300 | $280 | $300 to $310 |
Mandarin Oriental Singapore | $270 | $290 | $270 | $290 to $330 |
Marina Bay Sands | $290 | $350 | $290 | $350 |
M Hotel | $160 to $180 | $170 to $200 | $180 to $200 | $200 to $210 |
Novotel Singapore On Stevens | $140 to $170 | $160 to $200 | $170 | $200 |
Oasia Hotel Downtown | $190 | $200 | $190 | $200 |
Oasia Hotel Novena | $190 | $200 | $190 | $200 |
Oasia Resort Sentosa | $220 | $220 | $240 | $240 |
One°15 Marina Sentosa Cove | $180 to $230 | $180 to $230 | $180 to $230 | $180 to $240 |
One Farrer Hotel | $170 | $190 | $190 | $190 to $220 |
Orchid Country Club | $150 to $160 | $150 to $170 | $150 to $160 | $160 to $170 |
The Outpost Hotel Sentosa | $220 | $220 | $260 | $260 |
Pan Pacific Orchard | $230 to $360 | $230 to $360 | $260 to $360 | $260 to $360 |
Pan Pacific Singapore | – | $220 to $230 | $230 | $260 |
Grand Park City Hall (previously known as Park Hotel Alexandra) | $180 to $210 | $180 to $210 | $180 to $210 | $180 to $210 |
Parkroyal Collection Marina Bay Singapore | $200 | $200 | $220 | $260 |
Parkroyal Collection Pickering | $230 | $210 | $230 | $230 to $270 |
Parkroyal on Beach Road | $180 | $180 to $200 | $210 | $220 to $240 |
Peach Garden @ OCBC Centre | $130 to $190 | $130 to $190 | $170 to $190 | $170 to $190 |
Peach Garden @ The Heeren | $140 to $200 | $140 to $200 | $170 to $200 | $170 to $200 |
Peach Garden @ The Metropolis | $130 to $170 | $130 to $170 | $160 to $170 | $160 to $170 |
Peach Garden @ Thomson Plaza | $130 to $170 | $130 to $170 | $160 to $170 | $160 to $170 |
Raffles Hotel | $310 to $330 | $310 to $330 | $310 to $330 | $360 to $370 |
Rendezvous Hotel Singapore @ Bras Basah | – | $140 to $160 | $130 | $170 |
Resorts World Sentosa, S.E.A Aquarium | – | $330 to $360 | – | $330 to $360 |
Resorts World Sentosa, Convention Center | $220 to $230 | $220 to $240 | $220 to $230 | $220 to $240 |
Resort World Sentosa, Equarius Hotel | $220 to $240 | $230 to $260 | $220 to $240 | $230 to $260 |
The Ritz Carlton, Millenia Singapore | $250 to $280 | $290 to $360 | $250 to $280 | $290 to $360 |
Royal Plaza On Scotts | $170 to $200 | $170 to $240 | $230 to $240 | $210 to $240 |
Shangri-la Singapore | $210 to $240 | $240 to $320 | $210 to $240 | $240 to $320 |
Shangri-la Rasa Sentosa Singapore | $240 to $280 | $250 to $310 | $240 to $280 | $250 to $310 |
Singapore Marriott Tang Plaza Hotel | $160 to $200 | $170 to $220 | $160 to $200 | $170 to $220 |
Sofitel Singapore City Centre | $210 | $220 | $210 to $230 | $220 to $240 |
Sofitel Singapore Sentosa Resort & Spa | $230 to $280 | $210 to $310 | $230 to $280 | $250 to $340 |
The St. Regis Singapore | $260 to $270 | $260 to $320 | $260 to $270 | $290 to $320 |
Voco Orchard Singapore | $180 | $160 to $200 | $180 | $200 to $210 |
The Westin Singapore | $220 | $220 to $230 | $220 | $230 to $260 |
W Singapore – Sentosa Cove | $240 to $280 | $270 to $280 | $240 to $280 | $270 to $300 |
Gift An e-Angbao This Wedding Szn!
Now that you have a rough guide on how much to gift the lovely couple, why not go digital with YouTrip Send? Over here at YouTrip, we’re all about saving time. So skip the long queues, it’s time we get on board with e-Angbaos!
Wedding Ang Bao Rates 2024: Guide to Red Packets in Singapore — Find out more about how to send your e-Angbaos via YouTrip Send!
Spread Some Love With YouTrip
And there you have it! You’re now all set for that next wedding in Singapore with these wedding ang bao rates. Plus, whenever it’s your turn, be sure to check out our ultimate guide to weddings on a budget and the best bridesmaid dresses! Save some cash even while shopping online by harnessing the power of your YouTrip Card’s sweet wholesale exchange rates and exclusive YouTrip Perks deals!
As Singapore’s favourite multi-currency wallet, we aim to get those pesky fees out of the way and help you save on your travels. With the best foreign exchange rates, no longer will you have to deal with those long queues at money changers!
So if you’re looking for a go-to travel card, sign up for your complimentary card today with <YTBLOG5> and get FREE S$5 in your account! Then head over to our YouTrip Perks page for exclusive offers and promotions — we promise you won’t regret it. For more great tips and articles like this, join our Telegram (@YouTripSG) and subscribe to our free weekly newsletter here or down below!
Related Articles
CNY Angbao Rates Guide 2024
Best Multi-Currency Cards In Singapore 2024
YouTrip Dragon Hunt 2024: Gift An e-Angbao This CNY And Stand A Chance To Win S$8,888!