Is it cheaper to buy Sephora products in Johor Bahru (JB)? Here’s a price comparison of your favourite makeup and skincare in Singapore vs Malaysia!
From hottest celebrity Fenty drops to cult favourites like Herbivore Botanicals, Sephora is an undeniable haven for makeup lovers and skincare enthusiasts. With a Sephora outlet located conveniently in JB’s Komtar JBCC, is it worth going across the causeway to restock your beloved beauty products?
The answer is yes, Sephora in JB is mostly cheaper! That’s why we’ve curated a list of price comparison for some of Sephora’s most popular brands and products, so that you can score the best savings on your next JB trip and Sephora spree:
1. Anastasia Beverly Hills

Product | Sephora SG | Sephora JB | Difference |
Clear Brow Gel | $40 | $34.32 (RM 105) | – $5.68 |
Dip Brow Pomade | $35 | $27.79 (RM 85) | – $7.21 |
Sugar Glow Kit | $70 | $62.11 (RM 190) | – $7.89 |
Glow Kit – Sun Dipped | $70 | $62.11 (RM 190) | – $7.89 |
Norvina Eye Shadow Palette | $75 | $65.38 (RM 200) | – $9.62 |
2. Fenty Beauty

Product | Sephora SG | Sephora JB | Difference |
Diamond Bomb All-Over Diamond Veil | $56 | $55.25 (RM 169) | – $0.75 |
Killawatt Freestyle Highlighter Duo | $54 | $50.67 (RM 155) | – $3.33 |
Glass Bomb Universal Lip Luminizer | $31 | $27.46 (RM 84) | – $3.54 |
Pro Filt’r Soft Matte Longwear Foundation | $52 | $47.40 (RM 145) | – $4.60 |
Match Stix Trio | $79 | $70.61 (RM 216) | – $8.39 |
3. Fresh

Product | Sephora SG | Sephora JB | Difference |
Sugar Lip Treatment Advanced Therapy | $39 | $36.94 (RM 113) | – $2.06 |
Rose Deep Hydration Facial Toner | $69 | $66.36 (RM 203) | – $2.64 |
Black Tea Instant Perfecting Mask | $55 | $50.02 (RM 153) | – $4.98 |
Soy Face Cleansing Milk | $63 | $57.86 (RM 177) | – $5.14 |
Brown Sugar Eau De Parfum | $148 | $135.67 (RM 415) | – $12.33 |
4. Too Faced

Product | Sephora SG | Sephora JB | Difference |
Soleil Matte Bronzer | $44 | $42.82 (RM 131) | – $1.18 |
Better Than Sex Mascara | $37 | $34.32 (RM 105) | – $2.68 |
Sweet Peach Eye Shadow Palette | $78 | $67.02 (RM 205) | – $10.98 |
Born This Way Foundation | $61 | $46.75 (RM 143) | – $14.25 |
Peach Perfect Dynamic Duo Primer & Setting Spray | $62 | $63.75 (RM 195) | + $1.75 |
5. Becca

Product | Sephora SG | Sephora JB | Difference |
BECCA x Khloe Kardashian & Malika Haqq Ultimate Lipstick Love (Limited Edition) | $36 | $34.32 (RM 105) | – $1.68 |
Ombre Rouge Eye Palette | $61 | $58.84 (RM 180) | – $2.16 |
Backlight Priming Filter | $58 | $53.94 (RM 165) | – $4.06 |
Sunlit Bronzer | $58 | $59.82 (RM 183) | + $1.82 |
Shimmering Skin Perfector Pressed Highlighter Champagne Pop (Collector’s Edition) | $58 | $59.82 (RM 183) | + $1.82 |
6. Herbivore Botanicals

Product | Sephora SG | Sephora JB | Difference |
After Sun Skin Soothing Aloe Mist | $19 | $17.65 (RM 54) | – $1.35 |
Blue Tansy – AHA + BHA Resurfacing Clarity Mask | $76 | $73.55 (RM 225) | – $2.45 |
Hydrate + Glow Natural Skincare Mini Collection | $56 | $51 (RM 156) | – $5 |
Lapis Oil Balancing Azulene Infused Facial Oil | $112 | $105.92 (RM 324) | – $6.08 |
Prism Natural Fruit Acid 5% Exfoliating Glow Potion | $89 | $80.09 (RM 245) | – $8.91 |
7. Urban Decay

Product | Sephora SG | Sephora JB | Difference |
All Nighter Long-Lasting Makeup Setting Spray | $48 | $47.40 (RM 145) | – $0.30 |
Eyeshadow Primer Potion Original | $35 | $34.32 (RM 105) | – $0.68 |
Naked Cherry Eyeshadow Palette | $83 | $80.09 (RM 245) | – $2.91 |
All Nighter Waterproof Setting Powder | $50 | $51.65 (RM 158) | + $1.65 |
Naked Heat Eyeshadow Palette | $46 | $48.71 (RM 149) | + $2.71 |
Verdict: Sephora Malaysia is (mostly) cheaper!
Most Sephora beauty products are cheaper in JB, but there are still a handful that are more expensive. Make sure you do prior research before committing to a JB trip to restock your beauty products.
Ready for the Sephora shopping spree of your life? Don’t forget to bring your YouTrip card along to utilise YouTrip’s Wholesale Exchange Rates for favourable Malaysian Ringgit (MYR) exchange rates!
All prices indicated are accurate during time of publication, with the exchange rate of SGD $1 to MYR 3.059.
Read: JD Sports Singapore vs Malaysia: Which is Cheaper?
Read: Eureka Popcorn Singapore vs JB: How Much Cheaper?
Read: YouTrip vs Revolut vs TransferWise: Weekday Rates
Read: YouTrip vs Revolut vs TransferWise: JB Weekend Getaway
Read: Multi-Currency Accounts vs Wallets vs Cards: FX Fees Comparison
Enjoy a worldwide fees-less travel experience!
