Now that you’re able to travel to plenty more countries on top of Canada, France, Italy, the Netherlands, Spain, the UK, the United States, South Korea, Germany and Brunei — here’s what to expect!
Finally, all the days of leave that you’ve saved up over this past year-and-a-half can finally amount to something — that is, if you haven’t already spent it on a staycation or two, or on any SingapoRediscovers’ activities. For those blessed with foresight, this guide’s for you. We’re running through the general cost of VTL travelling from Singapore to each of these 11 countries — we’re talking tests, flights, and travel insurance!
💉 Cost of VTL: Tests
Before we get into how much it’ll cost for the collective tests when departing Singapore and arriving in any of the 11 countries, do take note that you’ll also need to book an additional pre-departure test 48 hours before your flight back to Singapore (find MOH recommended list here), and an on-arrival test at Changi Airport.
Cost of VTL tests for | To Prepare Upon Arrival to Destination |
Canada | ✅ Negative pre-entry test result (72 hours before the scheduled departure time of your flight to Canada) 👉🏻 You must present the results (paper or electronic proof) upon arrival 👉🏻 Keep proof of your test results with you for the 14-day period that begins on the day you enter Canada 👉🏻 Cost: from S$128 ✅ Download ArriveCAN before you arrive: 👉🏻 Enter backup quarantine Plan (14 days worth), proof of vaccination, and any other travel documents in the app within 72 hours before you travel 👉🏻 Screenshot ArriveCAN receipt with the letter I or V beside the vaccinated traveller’s name ✅ If you are selected to take a randomised mandatory arrival test, you: 👉🏻 Don’t have to wait for the results 👉🏻 Don’t have to quarantine while waiting for your results 👉🏻 Don’t have to worry, it’s free! ✅ Electronic Travel Authorization (eTA) Visa 👉🏻 Cost: CAD$7 (~S$7.60) Total costs: from S$135.60 |
Denmark | ✅ Negative COVID-19 PCR test taken at most 72 hours before departure from Singapore 👉🏻 Cost: from S$128 ✅ COVID-19 vaccination certificate 👉🏻 Vaccines accepted are AstraZeneca (Vaxzevria), Janssen, Moderna and Pfizer-BioNTech (Comirnaty) ✅ Personal Location Form (SUMUT) here from the Greenlandic National Board of Health before departure Total costs: from S$128 |
France | ✅ Negative pre-entry test result (72 hours before the scheduled departure time of your flight to France) 👉🏻 Cost: from S$128 ✅ COVID-19 vaccination certificate ✅ All passengers must have a completed sworn statement obtained here Total costs: from S$128 |
Germany | ✅ Negative PCR COVID-19 test result done within 72 hours prior to arrival in Germany, or a negative antigen rapid test 👉🏻 Cost: from S$128 ✅ Proof of full COVID-19 vaccination (see Germany’s recognised vaccine list here) or, 👉🏻 Proof of recovery from a COVID-19 infection (carried out at least 28 days before but not more than six months ago) Total costs: from S$128 |
Italy | ✅ Negative COVID-19 antigen or molecular test results within 72 hours prior to arrival 👉🏻 Cost: from S$128 ✅ COVID-19 vaccination certificate ✅ All passengers must complete the Digital Passenger Locator Form here Total costs: from S$128 |
The Netherlands | ✅ Negative COVID-19 test taken at most 48 hours before departure. 👉🏻 Tests accepted are LAMP, MPOCT, NAAT, PCR, RT-PCR, and TMA 👉🏻 or a negative COVID-19 rapid antigen test that was taken at most 24 hours before boarding the flight of the first embarkation point 👉🏻 Cost: from S$128 ✅ COVID-19 vaccination certificate ✅ Completed “Health Declaration Form”: to be presented prior to boarding Total costs: from S$128 |
Spain | ✅ Negative COVID-19 rapid antigen test taken at most 48 hours before arrival, or a negative COVID-19 NAAT test taken at most 72 hours before arrival 👉🏻 Tests accepted are CRISPR, HAD, LAMP, NEAR, PCR, RT-LAMP, RT-PCR, SDA, and TMA. 👉🏻 Cost: from S$128 ✅ COVID-19 vaccination certificate ✅ Complete an “FCS Health Control Form” before departure, or via the Spain Travel Health-SpTH App 👉🏻 This will generate a QR code which must be presented upon arrival Total costs: from S$128 |
South Korea | ✅ Negative pre-departure COVID-19 Polymerase Chain Reaction (PCR) test within 72 hours before the scheduled flight departure time 👉🏻 Cost: from S$128 ✅ Mandatory travel insurance with a minimum coverage of 30 million won (approximately S$34,000) for COVID-19 related medical treatment and hospitalisation costs 👉🏻 Must carry a physical copy of their insurance policy for their trip ✅ Visa: Obtain an electronic travel authorisation in Singapore before entering South Korea 👉🏻 Cost: KRW 10,000 (~S$11.40) ✅ Book an on-arrival COVID-19 PCR test at Incheon International Airport, prior to the departure of their flight from Singapore 👉🏻 Cost: from KRW 174,000 (~S$197.90) 👉🏻 Install the ‘Self-Check Mobile App’ 👉🏻 Leave the airport in private transportation to their residence or accommodation for self-isolation until you receive the PCR test results 👉🏻 You will need to key in your daily health status on the ‘Self-Check Mobile App’ for 14 days from the day of arrival ✅ If you plan to stay in South Korea for more than eight days: 👉🏻 You must take a post-arrival COVID-19 PCR test at your own expense at a designated medical clinic on either Day 6 or 7 of their trip (with the arrival day as Day 0) 👉🏻 Cost: from KRW 174,000 (~S$197.90) Total costs: from S$535.20 |
United Kingdom | ✅ Negative COVID-19 antigen or molecular test results within 72 hours prior to arrival 👉🏻 Cost: from S$128 ✅ COVID-19 vaccination certificate ✅ Completed “Public Health Passenger Locator Form”: to be presented at check-in and to immigration upon arrival Total costs: from S$128 |
The United States | ✅ Proof of a negative COVID-19 Nucleic Acid Amplification Test or Antigen Test three calendar days before departure 👉🏻 Cost: from S$128 ✅ COVID-19 vaccination certificate ✅ All travellers must also complete and print out a “Passenger Disclosure and Attestation to the United States of America” form to be submitted upon check-in 👉🏻 If you’re travelling to LA County, you’ll need to complete an online traveller form ✅ Apply for Electronic System for Travel Authorization (ESTA) 👉🏻 Cost: US$14 (~S$19) Total costs: from S$147 |
✈️ Cost of VTL: Flights
To help gauge an average cost, we used a one-week travel span across the various airlines (from 2 Dec to 9 Dec) when calculating the costs of the flights.
💜 From 25 October: Receive S$20 cashback for every* S$500 spent on Singapore Airlines flights to or from VTL destinations when you check out using your YouTrip Mastercard! On top of that, you’ll also be able to redeem a S$30 KrisShop e-voucher for every* S$500 spent. Find out more here, and see the latest VTL travel requirements here.
Cost of VTL Flights to | Airline | Flight Cost (two-way) |
Brunei | Royal Brunei Airlines | From S$384.30 |
Canada (Vancouver) | Singapore Airlines | From S$881.10 |
Denmark (Copenhagen) | Singapore Airlines | From S$1707.30 |
France (Paris) | Singapore Airlines, Air France | From S$958.20 |
Germany (Berlin) | Scoot, Lufthansa | From S$784.73 |
Italy (Milan & Rome) | Singapore Airlines | From S$958.70 |
Netherlands (Amsterdam) | KLM Royal Dutch Airlines, Singapore Airlines | From S$1008.60 |
Spain (Barcelona) | Singapore Airlines | From S$1009.20 |
South Korea (Seoul) | Singapore Airlines, Asiana Airlines & Korean Air | From S$1010.10 |
United Kingdom (London) | British Airways | From S$1131.90 |
United States (Los Angeles, New York) | Singapore Airlines | From S$2048.80 |
🏥 Cost of VTL: Travel Insurance
Similarly, to help gauge an average cost, we used a one-week travel span across two travel insurance options (from 2 Dec to 9 Dec) when calculating the costs of the plans.
Cost of VTL Travel Insurances for | Sompo Insurance | NTUC Income |
Canada | From S$103 | From S$101 |
Denmark | From S$103 | From S$101 |
France | From S$103 | From S$101 |
Germany | From S$103 | From S$101 |
Italy | From S$103 | From S$101 |
Netherlands | From S$103 | From S$101 |
Spain | From S$103 | From S$101 |
South Korea | From S$72 | From S$57 |
United Kingdom | From S$103 | From S$85 |
United States | From S$103 | From S$85 |
As always, remember to read the t&cs before committing to a certain travel insurance plan — and don’t be afraid to upsize the plan if you desire greater coverage.
Allez, Let’s Travel!
The day has finally arrived when the borders are once again reopening. Now that you’ve got a better idea of how much the cost of VTL is when it comes to post-pandemic travel, you can take those leaves and book your flight for your next holiday! Just don’t forget to take your YouTrip card with you on your travels to make full use of our perks (i.e. no pesky bank fees!).
If you don’t have a YouTrip card yet, use <BLOG5> during your sign-up to enjoy a free S$5 in your account!
For more great tips and guides like this, join our Telegram(@YouTripSG)and subscribe to our free weekly newsletter here or down below!
Stay safe, and happy travels!
Related Articles:
Guide to VTL South Korea (2021): Dining, Attractions and more
VTL UK 2021: Guide To Dining, Attractions & More In The United Kingdom
Best COVID-19 Travel Insurance: Policies For VTL Travel (2021)
*Limited to 4 x S$20 cashback per booking reference, for the first 1,000 S$20 cashbacks issued.
*Limited to 6 x S$30 KrisShop e-vouchers per booking reference, for the first 4,000 S$30 KrisShop e-vouchers issued.